|
SRIKAKULAM DISTRICT COOP CENTRAL BANK LIMITED, SRIKAKULAM PIN - 532 001 PHONE: 08942-22029 FAX: 22680 |
(Rs. in Lakhs) |
| Particulars | 1996-97 | 1997-98 | 1998-99 |
| Paidup Share Capital | 479.34 | 507.49 | 680.19 |
| Deposits | 1039.18 | 1400.42 | 1879.21 |
| Borrowings | 5701.28 | 5980.66 | 6861.93 |
| Loans | 5942.06 | 6359.48 | 7096.35 |
| Production Credit | 1403.95 | 1431.71 | 1355.55 |
| Investment Credit | 249.51 | 225.80 | 248.64 |
|
BRANCHES
Amadalavalasa
Borivanka
Ichapuram
Kotabommali
Kothur
Narsannapet
Palakonda
Palasa
Pathapatnam
Ponduru
Rajam
Sompeta
Tekkali
Veragattam
![]() |